[ View Full Version Of This Page ]

2008 Sprint Cup Drivers Point Standings

All Forums » Sports Discussions » 2008 Sprint Cup Drivers Point Standings

Muddydawg75
4/17/2008 4:20:00 PM
Driver Points after the Subway Fresh Fit 500 from Jayski.com

Pos Driver BPts Points Ldr Starts Pole Wins T5s T10 DNFs Money Won
1 Jeff Burton 25 1215 0 8 0 1 3 6 0 $1,464,502
2 Kyle Busch 40 1135 -80 8 1 1 4 5 0 $1,668,663
3 Dale Earnhardt Jr. 35 1129 -86 8 1 0 3 6 0 $1,494,270
4 Jimmie Johnson 40 1116 -99 8 1 1 4 4 0 $1,819,658
5 Kevin Harvick 10 1112 -103 8 0 0 2 4 0 $1,266,426
6 Denny Hamlin 15 1078 -137 8 0 1 3 5 0 $1,461,178
7 Tony Stewart 20 1078 -137 8 0 0 3 5 1 $2,008,829
8 Clint Bowyer 15 1044 -171 8 0 0 2 5 0 $1,179,995
9 Carl Edwards 30 1041 -174 8 0 3 4 5 1 $2,202,725
10 Greg Biffle 15 1039 -176 8 0 0 3 5 0 $1,152,963
11 Kasey Kahne 15 929 -286 8 0 0 0 4 0 $1,285,666
12 Ryan Newman 15 915 -300 8 1 1 2 3 1 $2,536,313
13 Jeff Gordon 25 907 -308 8 2 0 3 3 3 $1,409,017
14 Martin Truex Jr. 5 897 -318 8 0 0 0 2 1 $1,175,052
15 Matt Kenseth 20 869 -346 8 0 0 1 4 0 $1,284,916
16 Kurt Busch 5 857 -358 8 0 0 1 1 1 $1,680,845
17 Juan Pablo Montoya 0 854 -361 8 0 0 0 0 0 $1,102,784
18 David Ragan 0 834 -381 8 0 0 0 1 1 $972,888
19 Brian Vickers 5 834 -381 8 0 0 0 1 2 $894,220
20 Bobby Labonte 10 834 -381 8 0 0 0 0 0 $1,194,958
21 David Gilliland 0 817 -398 8 0 0 0 1 0 $1,053,216
22 Paul Menard 0 776 -439 8 0 0 0 0 0 $932,770
23 Elliott Sadler 0 751 -464 8 0 0 0 1 2 $1,205,808
24 Travis Kvapil 0 743 -472 8 0 0 0 1 0 $1,095,175
25 Casey Mears 0 741 -474 8 0 0 0 1 2 $1,051,395
26 Jamie McMurray 5 727 -488 8 0 0 0 1 0 $968,366
27 Mark Martin 10 723 -492 6 0 0 1 3 0 $1,051,211
28 Scott Riggs 5 673 -542 8 0 0 0 0 0 $934,443
29 Robby Gordon 5 667 -548 8 0 0 0 1 1 $1,047,377
30 David Reutimann 5 661 -554 8 0 0 0 0 2 $898,780
31 Reed Sorenson 5 644 -571 8 0 0 1 1 1 $1,361,187
32 Michael Waltrip 10 621 -594 8 0 0 0 0 0 $947,769
33 Sam Hornish Jr. # 0 605 -610 8 0 0 0 0 1 $1,181,484
34 Regan Smith # 0 554 -661 8 0 0 0 0 0 $874,180
35 JJ Yeley 0 551 -664 8 0 0 0 0 1 $915,330
36 Dave Blaney 10 546 -669 8 0 0 0 0 2 $916,347
37 Jeremy Mayfield 0 490 -725 7 0 0 0 0 0 $757,475
38 Dario Franchitti # 5 483 -732 7 0 0 0 0 0 $780,238
39 Mike Skinner 0 423 -792 6 0 0 0 0 0 $461,900
40 Dale Jarrett 5 367 -848 5 0 0 0 0 1 $637,038
41 Patrick Carpentier # 0 320 -895 5 0 0 0 0 1 $408,403
42 Joe Nemechek 0 309 -906 6 0 0 0 0 0 $638,175
43 Kyle Petty 0 296 -919 5 0 0 0 0 0 $587,657
44 Bill Elliott 0 277 -938 4 0 0 0 0 0 $438,653
45 Michael McDowell # 0 210 -1005 3 0 0 0 0 0 $244,883
46 Ken Schrader 0 192 -1023 3 0 0 0 0 0 $331,454
47 Aric Almirola 0 179 -1036 2 0 0 0 1 1 $229,456
48 John Andretti 5 149 -1066 3 0 0 0 0 1 $422,213
49 Johnny Sauter 0 52 -1163 1 0 0 0 0 0 $63,975
50 Kenny Wallace 0 34 -1181 1 0 0 0 0 1 $256,735
51 Eric McClure 0 0 -1215 0 0 0 0 0 0 $22,988
52 Jacques Villeneuve 0 0 -1215 0 0 0 0 0 0 $22,863
53 Stanton Barrett 0 0 -1215 0 0 0 0 0 0 $22,813
54 A J Allmendinger 0 0 -1215 0 0 0 0 0 0 $22,345
55 Boris Said 0 0 -1215 0 0 0 0 0 0 $22,170
56 Sterling Marlin 0 0 -1215 0 0 0 0 0 0 $22,095
57 Carl Long 0 0 -1215 0 0 0 0 0 0 $21,920
Doc Olds
4/18/2008 8:51:25 AM
Jeff Burton for certain!   Great guy, and I hope he hangs out in the top 5 all year, so he has a shot at the end.
Muddydawg75
4/18/2008 4:11:24 PM
JGR has to be happy with 2, 6, and 7.... even if the series ended tomorrow...
Related Threads
May ROTM 2008 VOTE!!!!
Help! Navigation kit for 2008?
have 2006, advantage of 2008 version H3?

[ View Full Version Of This Page ]

Return to the Hummer Forums home page - Archive Home